Jurassic World | Uni. | $644,043,640 | 4,291 | $208,806,270 | 4,274 | 6/12/15 | - | |
| 2 | Avengers: Age of Ultron | BV | $457,815,697 | 4,276 | $191,271,109 | 4,276 | 5/1/15 | - |
| 3 | Furious 7 | Uni. | $351,032,910 | 4,022 | $147,187,040 | 4,004 | 4/3/15 | - |
| 4 | American Sniper | WB | $350,126,372 | 3,885 | $633,456 | 4 | 12/25/14 | 6/25/15 |
| 5 | Inside Out | BV | $345,688,000 | 4,158 | $90,440,272 | 3,946 | 6/19/15 | - |
| 6 | The Hunger Games: Mockingjay - Part 1 | LGF | $337,135,885 | 4,151 | $121,897,634 | 4,151 | 11/21/14 | 3/19/15 |
| 7 | Minions | Uni. | $325,871,460 | 4,311 | $115,718,405 | 4,301 | 7/10/15 | - |
| 8 | The Hobbit: The Battle of the Five Armies | WB | $255,119,788 | 3,875 | $54,724,334 | 3,875 | 12/17/14 | 4/2/15 |
| 9 | Big Hero 6 | BV | $222,527,828 | 3,773 | $56,215,889 | 3,761 | 11/7/14 | 5/28/15 |
| 10 | Cinderella (2015) | BV | $201,116,210 | 3,848 | $67,877,361 | 3,845 | 3/13/15 | - |
| 11 | Interstellar | Par. | $188,020,017 | 3,561 | $47,510,360 | 3,561 | 11/5/14 | 3/19/15 |
| 12 | Pitch Perfect 2 | Uni. | $183,785,415 | 3,660 | $69,216,890 | 3,473 | 5/15/15 | 7/30/15 |
| 13 | Home (2015) | Fox | $177,352,879 | 3,801 | $52,107,731 | 3,708 | 3/27/15 | - |
| 14 | Mission: Impossible - Rogue Nation | Par. | $174,912,000 | 3,988 | $55,520,089 | 3,956 | 7/31/15 | - |
| 15 | Ant-Man | BV | $170,934,000 | 3,868 | $57,225,526 | 3,856 | 7/17/15 | - |
| 16 | Gone Girl | Fox | $167,767,189 | 3,284 | $37,513,109 | 3,014 | 10/3/14 | 2/26/15 |
| 17 | Fifty Shades of Grey | Uni. | $166,167,230 | 3,655 | $85,171,450 | 3,646 | 2/13/15 | - |
| 18 | The SpongeBob Movie: Sponge Out of Water | Par. | $162,994,032 | 3,680 | $55,365,012 | 3,641 | 2/6/15 | - |
| 19 | San Andreas | WB | $154,294,686 | 3,812 | $54,588,173 | 3,777 | 5/29/15 | - |
| 20 | Mad Max: Fury Road | WB | $153,036,441 | 3,722 | $45,428,128 | 3,702 | 5/15/15 |
Of these movies, several of them were books first. Jurassic World, American Sniper, The Hunger Games, The Hobbit, Gone Girl, and Fifty Shades of Grey are just a few.
From what I have seen, mostly popular books are made into movies, though some books are made more popular by the creation of a film based on it, such as American Sniper, for example.
Although people tend to rush to the theater to see the films based on their favorite books, most are left disappointed, as the films rarely live up to the experience of reading the book. For those who see the movie first, and then read the book, I feel they are at a disadvantage because their mind does not get to imagine the characters as it pleases. They imagine the actors from the movie.
Some movies bring attention to books that would otherwise go unnoticed, but mostly, the bestsellers are the ones that are made into films.
No comments:
Post a Comment